💰
Big saving vs home campus
Studying in China saves substantially
🇨🇳 China Campus
~£12,000/yr (UG)
🌍 Home Campus
~£26–33K/yr at Nottingham UK (Intl)
Why this matters: UNNC tuition is roughly half what international students pay at Nottingham UK. Same Nottingham-awarded degree, taught by Nottingham-recruited faculty using the same curriculum. The saving reflects the lower operating cost base in Ningbo plus subsidies from the joint-venture partner.
#97
University of Nottingham (UK)
Founded 1881 · Russell Group · QS Top 100
🏛 About the Home University
The University of Nottingham is a Russell Group research university founded in 1881, currently ranked QS #97 globally. Operates a three-campus international network: Nottingham UK (main), Nottingham Ningbo China, and Nottingham Malaysia. Members of the Russell Group of UK research-intensive universities. Particularly strong in Engineering, Pharmacy, Business, Geography and Computer Science. Inter-campus transfer between the three campuses is available for many programmes.
—
Zhejiang Wanli University (China)
Chinese partner institution · Ningbo, Zhejiang
📍 About this Campus
The University of Nottingham Ningbo China (UNNC) was the first Sino-foreign university to open in China, established in 2004 in partnership with Zhejiang Wanli University. Students study a UK curriculum, taught entirely in English by Nottingham faculty, and receive a University of Nottingham degree identical to Nottingham UK or Malaysia. The 144-acre Ningbo campus is a faithful replica of the UK's University Park, including a clocktower modelled on Nottingham's Trent Building. Ningbo is a major port city on China's east coast, around 2 hours by high-speed rail south of Shanghai.
🏗 Campus Facilities
🏛144-acre campus replicating Nottingham UK
📚Multi-floor academic library
🔬Engineering & science research labs
💻Computer Science teaching labs
🏃Sports complex, gym and pitches
🚄2h to Shanghai by high-speed rail
🌐Inter-campus transfer (UK or Malaysia)
💼Nottingham Careers Network access
📚 Programmes & Fees
| Programme | Level | Duration | Annual Fee | Entry (A-Level) |
| Accounting and Finance | UG | 4 yrs | ~£12,700/yr | ABB |
| Aerospace Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| Applied Mathematics | UG | 4 yrs | ~£12,700/yr | ABB |
| Applied Psychology | UG | 4 yrs | ~£12,700/yr | ABB |
| Architectural Environment Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| Architecture | UG | 5 yrs | ~£12,700/yr | ABB |
| Banking and Finance | UG | 4 yrs | ~£12,700/yr | ABB |
| Big Data Management and Applications | UG | 4 yrs | ~£12,700/yr | ABB |
| Business Economics | UG | 4 yrs | ~£12,700/yr | ABB |
| Business Economics with Industrial Economics | UG | 4 yrs | ~£12,700/yr | ABB |
| Chemical Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| Chemistry | UG | 4 yrs | ~£12,700/yr | ABB |
| Civil Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| Computer Science | UG | 4 yrs | ~£12,700/yr | ABB |
| Computer Science with Artificial Intelligence | UG | 4 yrs | ~£12,700/yr | ABB |
| Data Science | UG | 4 yrs | ~£12,700/yr | ABB |
| Economics | UG | 4 yrs | ~£12,700/yr | ABB |
| Electrical and Electronic Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| English Language and Applied Linguistics | UG | 4 yrs | ~£12,700/yr | ABB |
| English Language and Literature | UG | 4 yrs | ~£12,700/yr | ABB |
| Environmental Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| Environmental Science | UG | 4 yrs | ~£12,700/yr | ABB |
| Finance, Accounting and Management | UG | 4 yrs | ~£12,700/yr | ABB |
| Financial Technology | UG | 4 yrs | ~£12,700/yr | ABB |
| Internaitonal Economics and Trade | UG | 4 yrs | ~£12,700/yr | ABB |
| International Business Economics | UG | 4 yrs | ~£12,700/yr | ABB |
| International Business Management | UG | 4 yrs | ~£12,700/yr | ABB |
| International Business with Communications Studies | UG | 4 yrs | ~£12,700/yr | ABB |
| International Business with Language (Chinese/French/German/Japanese/Spanish) | UG | 4 yrs | ~£12,700/yr | ABB |
| International Communications Studies | UG | 4 yrs | ~£12,700/yr | ABB |
| International Communications Studies with Chinese | UG | 4 yrs | ~£12,700/yr | ABB |
| International Studies | UG | 4 yrs | ~£12,700/yr | ABB |
| International Studies with Language | UG | 4 yrs | ~£12,700/yr | ABB |
| Management Studies | UG | 4 yrs | ~£12,700/yr | ABB |
| Mathematics with Applied Mathematics | UG | 4 yrs | ~£12,700/yr | ABB |
| Mechanical Engineering | UG | 4 yrs | ~£12,700/yr | ABB |
| Product Design and Manufacture | UG | 4 yrs | ~£12,700/yr | ABB |
| Statistics | UG | 4 yrs | ~£12,700/yr | ABB |
| Applied Linguistics | PG | 1 yr | ~£13,900/yr | See website |
| Computer Science | PG | 1 yr | ~£13,900/yr | Degree |
| Digital Screen Production | PG | 1 yr | ~£13,900/yr | See website |
| Economics | PG | 1 yr | ~£13,900/yr | See website |
| Electonric Communications and Computer Engineering | PG | 1 yr | ~£13,900/yr | See website |
| Entrepeneurship and Innovation Management | PG | 1 yr | ~£13,900/yr | See website |
| Finance and Investment | PG | 1 yr | ~£13,900/yr | Degree |
| Innovative Design | PG | 1 yr | ~£13,900/yr | Degree |
| Intelligent Infrastructure and Management | PG | 1 yr | ~£13,900/yr | See website |
| International Business | PG | 1 yr | ~£17,400/yr | Degree |
| International Communications Studies | PG | 1 yr | ~£13,900/yr | Degree |
| International Higher Education | PG | 1 yr | ~£13,900/yr | See website |
| International Management | PG | 1 yr | ~£13,900/yr | See website |
| International Public Policy | PG | 1 yr | ~£13,900/yr | See website |
| International Relations and International Business | PG | 1 yr | ~£13,900/yr | See website |
| International Relations and World History | PG | 1 yr | ~£13,900/yr | See website |
| Interpreting and Translation | PG | 1 yr | ~£13,900/yr | See website |
| MBA Master of Business Administration | PG | 1 yr | ~£23,250/yr | Degree |
| Psychology | PG | 1 yr | ~£13,900/yr | See website |
| TESOL | PG | 1 yr | ~£13,900/yr | Degree |
| Urbanism and Sustainable Environments | PG | 1 yr | ~£13,900/yr | Degree |
Fees shown are approximate GBP (converted from USD at ~0.79). Always verify directly with the institution for the most current information.
💰 Scholarships & Funding
🎓
Chancellor's International Scholarship
Up to 50% tuition for high-achieving applicants
🎓
Vice-Chancellor's Scholarship
Top-tier merit awards for international students
🎓
Developing Solutions Scholarship
Partial tuition for postgraduate students from eligible developing countries
🎓
Subject Excellence Scholarships
Faculty-specific awards in Engineering, Science and Business
🌟 Student Life
UNNC offers a UK-style residential campus experience in China. The 144-acre Ningbo campus has been designed to mirror Nottingham's UK campus, with a clocktower, lake and gothic-influenced architecture. 100+ student societies including the Students' Union (the only one of its kind on a Sino-foreign campus). Ningbo itself is a clean modern port city with a milder climate than northern China and excellent food, while Shanghai is just 2 hours away by high-speed rail.