#97
University of Nottingham, UK
Founded 1881 · Russell Group · QS #97
🏛 About the Home University
The University of Nottingham is a leading Russell Group research university founded in 1881, ranked QS #97 globally. Renowned for Engineering, Business, Pharmacy, Biosciences and Computer Science. Top 10 UK for graduate employment. Alumni include politicians, scientists and business leaders.
📍 About this Campus
The University of Nottingham Malaysia (UNM) was the very first British university to establish a campus outside the UK, opening in September 2000. Purpose-built 125-acre campus in Semenyih, Selangor, designed to mirror the UK University Park campus. Grown from 86 students to 5,000+ from 75 countries. SETARA 5-Star rating and MyRA 5-Star research rating, the only international university in Malaysia to hold both. 97% graduate employment rate (2025). Fixed tuition fees, no annual increases.
🏗 Campus Facilities
📚125-acre campus with lake, mirroring UK campus
🏠11 halls of residence – I and J Halls on campus
🏊Swimming pool, gym, football, hockey, cricket, tennis
🔬Engineering and science labs
🏥On-site clinic and wellbeing centre
🎭Outdoor amphitheatre and Great Hall
🚌Free shuttle to Kajang MRT/KTM and TBS terminal
🌏U21 partner – exchange at 30+ universities globally
📚 Programmes & Fees
| Programme | Level | Duration | Annual Fee | Entry (A-Level) |
| Accounting and Finance | UG | 3 yrs | ~£8,000/yr | BCC |
| Applied Psychology and Management | UG | 3 yrs | ~£9,350/yr | BCC |
| Biomedical Sciences | UG | 3 yrs | ~£10,750/yr | BCC |
| Biotechnology | UG | 3 yrs | ~£10,550/yr | BCC |
| Business Economic and Finance | UG | 3 yrs | ~£9,350/yr | BCC |
| Business and Management | UG | 3 yrs | ~£8,000/yr | BCC |
| Chemical Engineering | UG | 3 yrs | ~£11,250/yr | BCC |
| Chemical Engineering with Environmental Engineering | UG | 4 yrs | ~£11,250/yr | BCC |
| Civil Engineering | UG | 3 yrs | ~£11,250/yr | BCC |
| Computer Science | UG | 3 yrs | ~£8,900/yr | BCC |
| Computer Science | UG | 1 yr | ~£9,950/yr | BCC |
| Computer Science with AI | UG | 3 yrs | ~£8,900/yr | BCC |
| Computer Science with AI | UG | 1 yr | ~£9,950/yr | BCC |
| Economics | UG | 3 yrs | ~£9,350/yr | BCC |
| Economics and International Economics | UG | 3 yrs | ~£9,350/yr | BCC |
| Education (TESOL) | UG | 3 yrs | ~£8,750/yr | BCC |
| Electrical and Electronic Engineering | UG | 3 yrs | ~£11,250/yr | BCC |
| English Language and Literature | UG | 3 yrs | ~£8,750/yr | BCC |
| English with Creative Writing | UG | 3 yrs | ~£8,750/yr | BCC |
| Environmental Science | UG | 3 yrs | ~£10,750/yr | BCC |
| Finance, Accounting and Management | UG | 3 yrs | ~£9,350/yr | BCC |
| Finance, Management and Business Analytics | UG | 3 yrs | ~£9,350/yr | BCC |
| International Business Management | UG | 3 yrs | ~£9,350/yr | BCC |
| International Communication Studies | UG | 3 yrs | ~£8,750/yr | BCC |
| International Communication Studies with English Language and Literature | UG | 3 yrs | ~£8,750/yr | BCC |
| International Communication Studies with Film and Television Studies | UG | 3 yrs | ~£8,750/yr | BCC |
| International Communication Studies with Performing Arts | UG | 1 yr | ~£8,750/yr | BCC |
| International Relations | UG | 3 yrs | ~£8,750/yr | BCC |
| International Relations with French | UG | 3 yrs | ~£8,750/yr | BCC |
| International Relations with Spanish | UG | 3 yrs | ~£8,750/yr | BCC |
| Mathematics and Data Science | UG | 3 yrs | ~£10,750/yr | BCC |
| Mechatronic Engineering (Electrical) | UG | 3 yrs | ~£11,250/yr | BCC |
| Mechatronic Engineering (Mechanical) | UG | 3 yrs | ~£11,250/yr | BCC |
| Nutrition | UG | 3 yrs | ~£10,750/yr | BCC |
| Pharmaceutical and Health Sciences | UG | 3 yrs | ~£10,750/yr | BCC |
| Pharmacy (4 years) | UG | 4 yrs | ~£11,550/yr | BCC |
| Pharmacy (BPharm) | UG | 3 yrs | ~£12,450/yr | BCC |
| Pharmacy (MPharm) | UG | 3 yrs | ~£12,450/yr | BCC |
| Psychology | UG | 3 yrs | ~£10,750/yr | BCC |
| Psychology and Cognitive Neuroscience | UG | 3 yrs | ~£10,750/yr | BCC |
| TESOL | UG | 4 yrs | ~£8,750/yr | BCC |
| Business (International Management) | PG | 1 yr | ~£11,650/yr | Second class degree |
| Computer Science | PG | 1 yr | ~£9,650/yr | Second class degree |
| Developmental Disorders | PG | 1 yr | ~£12,050/yr | Second class degree |
| Education (MA) | PG | 1 yr | ~£11,650/yr | Second class degree |
| English Language and Literature | PG | 1 yr | ~£10,050/yr | Second class degree |
| English with Creative Writing | PG | 1 yr | ~£10,050/yr | Second class degree |
| Environmental Engineering | PG | 1 yr | ~£10,250/yr | Second class degree |
| Executive Master of Business Administration | PG | 1 yr | ~£13,250/yr | Second class degree |
| Media, Communications and Cuture | PG | 1 yr | ~£11,650/yr | Second class degree |
| Organisational Psychology | PG | 1 yr | ~£11,650/yr | Second class degree |
| Special and Inclusive Education | PG | 1 yr | ~£11,650/yr | Second class degree |
| TESOL | PG | 1 yr | ~£11,650/yr | Second class degree |
Fees shown are approximate GBP (converted from USD at ~0.79). Always verify directly with the institution for the most current information.
💰 Scholarships & Funding
🎓
UNM Scholarship
Merit-based fee reductions for high-achieving international applicants
🎓
Faculty Scholarships
Engineering, Science, Business and Arts faculty awards
🎓
Fixed Tuition Fee Guarantee
No annual fee increases for full programme duration
🎓
Inter-Campus Transfer
Transfer to UK or China campus for final year at Malaysia fee rate
🌟 Student Life
Semenyih is a safe, quiet township 30-60 minutes from KL. Self-contained campus with accommodation, sports (free), clinic and food outlets. Free shuttle to Kajang MRT. Malaysia's low cost of living makes £250-500/mo achievable, a fraction of UK costs.